| (amount in euros) |
| a) Share capital registered and pending registration |
| Share capital as recorded | 1.188.681.740,08 | |
| Share capital pending subscription, the increase of which is planned for the 2024 financial year, as set out in the Agreement formalized on June 25, 2021 | 31.126.416,89 | |
|
| 1. Share capital allocated to planned works | | 1.169.399.348,35 |
| – Works completed prior to the Agreement of 25/06/2021 | 934.064.358,86 | |
| – Collection of Deferred Amortization Fees | -1.449.103,32 | |
| – Works scheduled under the Agreement of 25/06/2021 | 210.668.927,30 | |
| – Works completed under the Agreement of 25/06/2021 | 26.115.165,51 | |
|
| 2. Repair work carried out in actions | | 35.858.561,85 |
| – Share capital for repair works in 2nd Ad. Agreement of 25/06/2021 | 35.233.403,39 | |
| – New repair work costs | 625.158,46 | |
| – Repair works planned in the 3rd Amendment to the Agreement of 25/06/2021 | | 15.000.000,00 |
|
| 3. Increase in share capital 2017 due to FEDER not received | | 4.245.076,60 |
| – Extension to cover the funding shortfall from ERDF not received in 2017 | 10.704.025,58 | |
| – Reduction of deficit due to ERDF funds received in 2019 | -6.458.948,98 | |
|
| Funding deficit | -4.694.829,83 |
|
| b) Social capital needs |
| 1. Financing needs for works already completed | 3.064.600,81 | |
| 2. Share capital recovered through the collection of deferred amortization fees for completed works | | 125.149,00 |
| 3. Increased share capital consumed in repair work | 625.158,46 | |
| 4. Increased share capital to be consumed due to variations in the financing of planned, ongoing or pending works | 1.130.219,56 | |
| 5. New actions subject to commission | 42.373.900,00 | |
| 6. New scheduled repairs | 18.675.984,27 | |
|
| Additional capital needs | -65.744.714,10 |