| Performance | Budget – Euros | SEIASA Contribution – Euros | Contribution from Irrigators – Euros | EAFRD funds – Euros | Declaration of general interest |
| CR Liria (Second Phase) (Valencia) (Camp del Turia) (1) | 4.000.000,00 | 820.000,00 | 1.297.200,00 | 1.882.800,00 | Law 14/2000, of December 29 |
| Modernization of the Casinos Irrigation Community (Valencia).- Photovoltaic installation in an already modernized area. [General Community of the Main Canal of Camp del Turia] (2) | 2.700.000,00 | 553.500,00 | 875.610,00 | 1.270.890,00 | Law 14/2000, of December 29 |
| Modernization CR Pozo Alcón Phase III (Jaén) | 10.200.000,00 | 2.091.000,00 | 3.307.860,00 | 4.801.140,00 | Law 62/2003, of December 30 |
| Cuevas del Campo Community. Phase I (Granada) | 9.000.000,00 | 1.845.000,00 | 2.918.700,00 | 4.236.300,00 | Law 62/2003, of December 30 |
| Cuevas del Campo Community. Phase II (Granada) | 11.300.000,00 | 2.316.500,00 | 3.664.590,00 | 5.318.910,00 | Law 62/2003 of December 30 |
| Energy modernization through photovoltaic energy of the CR of Vegas Altas Sector IX (Jaén).- Photovoltaic installation in an already modernized area | 1.000.000,00 | 205.000,00 | 324.300,00 | 470.700,00 | Royal Decree-Law 10/2005, of June 20 |
| Modernization of Cartuja de San Juan, Phase I (Huesca) | 23.062.698,24 | 9.877.753,66 | 7.479.233,04 | 5.705.711,54 | Law 53/2002 of December 30 |
| Modernization of Sectors V, VI and VII of Monegros 2 for the Collarada 2nd Section Irrigation Community, Montenssium (Huesca). Phase II | 2.858.000,00 | 585.890,00 | 926.849,40 | 1.345.260,60 | Law 24/2001, of December 27 |
| Construction of a water level control reservoir for the modernization of the irrigation system of the Molinar del Flumen Irrigation Community. Phase III (Huesca) | 10.500.000,00 | 2.152.500,00 | 3.405.150,00 | 4.942.350,00 | Law 53/2002 of December 30 and Law 62/2003 of December 30 |
| CR Canal Alto de Villares (León) | 19.225.000,00 | 6.970.985,00 | 6.234.667,50 | 6.019.347,50 | Law 14/2000 of December 29 |
| CR Earth Dam (León) | 12.191.000,00 | 4.420.456,60 | 3.953.541,30 | 3.817.002,10 | Law 14/2000 of December 29 |
| CR Canal de Velilla (León) | 10.053.312,40 | 3.645.331,08 | 3.260.289,21 | 3.147.692,11 | Law 14/2000 of December 29 |
| Modernization of the Castronuño Canal (Valladolid) | 6.475.000,00 | 2.347.835,00 | 2.099.842,50 | 2.027.322,50 | Royal Decree-Law 14/2009, of December 4 |
| CR Acequia Real del Júcar. Phase I (Valencia) | 2.600.000,00 | 533.000,00 | 843.180,00 | 1.223.820,00 | Law 14/2000 of December 29 |
| Sector I, section III. MI Najerilla Canal. S.Asensio Irrigation Ditch (La Rioja), Phase I (Sectors 3 and 4) | 8.650.000,00 | 1.773.250,00 | 2.805.195,00 | 4.071.555,00 | Law 53/2002, of December 30 |
| Sector I, section III. MI Najerilla Canal. S. Asensio Irrigation Ditch (La Rioja), Phase I Bis (sectors 3 and 4) | 1.500.000,00 | 307.500,00 | 486.450,00 | 706.050,00 | Law 53/2002, of December 30 |
| Modernization of the Irrigation Community Zone II of the Upper and Middle Segura-Blanca Valley (Murcia). Phase III | 1.492.000,00 | 305.860,00 | 483.855,60 | 702.284,40 | Law 55/1999, of December 29 |
| Total | 136.807.010,64 | 40.751.361,34 | 44.366.513,55 | 51.689.135,75 | |
b) Works scheduled, with signed agreement and pending commencement of execution
| Performance | Budget – Euros | SEIASA Contribution – Euros | Contribution from Irrigators – Euros | EAFRD funds – Euros | Declaration of general interest |
| Modernization of the Pisuerga Canal. Santoyo Sector (Palencia) [Sector G Phase I] | 12.086.000,00 | 4.219.222,60 | 3.919.489,80 | 3.947.287,60 | Law 55/1999 of December 29 |
| Modernization CR Campillo de Buitrago (Soria) | 27.085.000,00 | 9.455.373,50 | 8.783.665,50 | 8.845.961,00 | Royal Decree-Law 14/2009, of December 4 |
| CR Pisuerga Sector G. Phase II (Palencia) | 13.040.000,00 | 4.552.264,00 | 4.228.872,00 | 4.258.864,00 | Law 55/1999 of December 29 |
| CR San José Canal. Sector I (Zamora) | 10.105.000,00 | 3.527.655,50 | 3.277.051,50 | 3.300.293,00 | Law 62/2003, of December 30 |
| CR Grañén-Flumen and Almuniente Phase I (Huesca) | 15.355.000,00 | 7.677.500,00 | 7.677.500,00 | 0,00 | Law 24/2001 of December 27 (Grañén-Flumen) and Royal Decree-Law 14/2009 of December 4 (Almuniente) |
| CR Grañén-Flumen and Almuniente (Huesca). Remaining phases | 21.345.000,00 | 10.672.500,00 | 10.672.500,00 | 0,00 | Law 24/2001 of December 27 (Grañén-Flumen) and Royal Decree-Law 14/2009 of December 4 (Almuniente) |
| CR Santa Ana (Huesca) | 22.500.000,00 | 11.250.000,00 | 11.250.000,00 | 0,00 | Royal Decree-Law 14/2009 of December 4 |
| CR Collarada 1st Section (Huesca) | 26.000.000,00 | 13.000.000,00 | 13.000.000,00 | 0,00 | Royal Decree Law 14/2009 of December 4 |
| CR Canal de Villadangos Phase I (León) | 26.000.000,00 | 9.076.600,00 | 8.431.800,00 | 8.491.600,00 | Law 14/2000 of December 29 |
| CR Pisuerga Remaining Sectors (Palencia) | 14.000.000,00 | 4.887.400,00 | 4.540.200,00 | 4.572.400,00 | Law 55/1999 of December 29 |
| CR Canal de San José Remaining Sectors (Valladolid and Zamora) | 29.585.000,00 | 10.328.123,50 | 9.594.415,50 | 9.662.461,00 | Law 62/2003 of December 30 |
| CR Canal de Palenzuela and Quintana del Puente (Palencia and Burgos) | 13.100.000,00 | 4.573.210,00 | 4.248.330,00 | 4.278.460,00 | Law 42/2006 of December 28 |
| CR Vegas de Saldaña-Carrión and Villamoronta. Phase I (Palencia) | 13.785.000,00 | 4.812.343,50 | 4.470.475,50 | 4.502.181,00 | Law 42/2006 of December 28 |
| Mabad-Arnedo irrigation canal. Phase II (La Rioja) | 4.700.000,00 | 2.350.000,00 | 2.350.000,00 | 0,00 | Law 24/2001 of December 27 |
| Total | 248.686.000,00 | 100.382.192,60 | 96.444.299,80 | 51.859.507,60 | |